Meets ACS Reagent Chemical Requirements | |
ACS - Assay (by Volume) | ≥99.9% |
ACS - Acetone, 2-Propanol | Passes Test |
ACS - Colour (APHA) | ≤10 |
ACS - Methanol (CH₃OH) | ≤0.1% |
ACS - Residue after Evaporation | ≤0.001% |
ACS - Solubility in Water | Passes Test |
ACS - Substances Darkened by H₂SO₄ | Passes Test |
ACS - Substances Reducing KMnO₄ | Passes Test |
ACS - Titrable Acid (meq/g) | ≤0.0005 |
ACS - Titrable Base (meq/g) | ≤0.0002 |
ACS - Water (H₂O) | ≤0.2% |
Trace Impurities - Aluminum (Al) | ≤0.5 ppm |
Trace Impurities - Barium (Ba) | ≤0.1 ppm |
Trace Impurities - Boron (B) | ≤0.02 ppm |
Trace Impurities - Cadmium (Cd) | ≤0.05 ppm |
Trace Impurities - Calcium (Ca) | ≤0,5 ppm |
Trace Impurities - Chromium (Cr) | ≤0.02 ppm |
Trace Impurities - Cobalt (Co | ≤0.02 ppm |
Trace Impurities - Copper (Cu) | ≤0.10 ppm |
Trace Impurities - Iron (Fe) | ≤0.10 ppm |
Trace Impurities - Lead (Pb) | ≤0.10 ppm |
Trace Impurities - Magnesium (Mg) | ≤0.10 ppm |
Trace Impurities - Manganese (Mn) | ≤0.02 ppm |
Trace Impurities - Nickel (Ni) | ≤0.02 ppm |
Trace Impurities - Tin (Sn) | ≤0.1 ppm |
Trace Impurities - Zinc (Zn) | ≤0.10 ppm |
For Laboratory, Research or Manufacturing Use | |